<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Oil Prices and Oil News @ Oil Marketer</title>
	<atom:link href="http://www.oilmarketer.co.uk/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://www.oilmarketer.co.uk</link>
	<description>Daily Oil Market News and Prices</description>
	<pubDate>Fri, 12 Mar 2010 15:18:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>China&#8217;s oil demand surges 28% in January</title>
		<link>http://www.oilmarketer.co.uk/2010/03/12/chinas-oil-demand-surges-28-in-january/</link>
		<comments>http://www.oilmarketer.co.uk/2010/03/12/chinas-oil-demand-surges-28-in-january/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:18:32 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Oil Production News]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[IEA]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[International Energy Agency]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[soared]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=2070</guid>
		<description><![CDATA[The International Energy Agency (IEA) has revealed China’s demand for oil soared by an “astonishing 28% year-on-year in January”.
According to the IEA, global oil demand this year will be fuelled by non-OECD countries – with non-OECD Asia representing half of all growth.
China’s thriving economy has seen oil imports surge and earlier this week, OPEC said [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/03/12/chinas-oil-demand-surges-28-in-january/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude dips as Chinese inflation reaches 16-month high</title>
		<link>http://www.oilmarketer.co.uk/2010/03/12/crude-dips-as-chinese-inflation-reaches-16-month-high/</link>
		<comments>http://www.oilmarketer.co.uk/2010/03/12/crude-dips-as-chinese-inflation-reaches-16-month-high/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:24:33 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[16-month high]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[CPI]]></category>

		<category><![CDATA[digest]]></category>

		<category><![CDATA[fall]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=2068</guid>
		<description><![CDATA[Crude oil dipped below $82 a barrel yesterday as the markets digested a rise in Chinese inflation.
Official data revealed Chinese consumer prices reached a 16-month high last month - the fourth straight monthly rise.
The National Bureau of Statistics said consumer price inflation rose to 2.7% in February compared with a year earlier and up from [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/03/12/crude-dips-as-chinese-inflation-reaches-16-month-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BP in $7bn deal with Devon Energy</title>
		<link>http://www.oilmarketer.co.uk/2010/03/11/bp-in-7bn-deal-with-devon-energy/</link>
		<comments>http://www.oilmarketer.co.uk/2010/03/11/bp-in-7bn-deal-with-devon-energy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:59:04 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[Exploration News]]></category>

		<category><![CDATA[Oil Companies News]]></category>

		<category><![CDATA[BP]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[deal]]></category>

		<category><![CDATA[Devon Energy Corp]]></category>

		<category><![CDATA[oil fields]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=2066</guid>
		<description><![CDATA[Oil giant BP has announced a deal with US independent oil and gas producer Devon Energy Corp which will allow it to begin exploring off the coast of Brazil. 
The deal, worth $7 billion (£4.7 billion), includes almost a dozen exploration blocks in Brazil, which comprises some of the world&#8217;s biggest deepwater oil fields. 
It [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/03/11/bp-in-7bn-deal-with-devon-energy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EIA: US crude stockpiles up less than expected</title>
		<link>http://www.oilmarketer.co.uk/2010/03/10/eia-us-crude-stockpiles-up-less-than-expected/</link>
		<comments>http://www.oilmarketer.co.uk/2010/03/10/eia-us-crude-stockpiles-up-less-than-expected/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:42:29 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[OPEC News]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Oil Inventories News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[EIA inventories]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=2064</guid>
		<description><![CDATA[Crude oil prices varied during the session Wednesday after the US Energy Information Administration said that oil inventories were up 1.4 million barrels last week to 343 million barrels, not as much as the 2.1 million barrel gain which had been expected.
Prices rose and fell and by afternoon trade in New York April contracts for [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/03/10/eia-us-crude-stockpiles-up-less-than-expected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil jobs at risk in Chevron sale</title>
		<link>http://www.oilmarketer.co.uk/2010/03/09/oil-jobs-at-risk-in-chevron-sale/</link>
		<comments>http://www.oilmarketer.co.uk/2010/03/09/oil-jobs-at-risk-in-chevron-sale/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:13:29 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[Oil Companies News]]></category>

		<category><![CDATA[buyer]]></category>

		<category><![CDATA[Chevron]]></category>

		<category><![CDATA[closure]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[marketing and refining activities]]></category>

		<category><![CDATA[refinery]]></category>

		<category><![CDATA[risk]]></category>

		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=2062</guid>
		<description><![CDATA[Chevron, which is the second biggest US oil company, announced today it is looking for a buyer for its refinery in Pembrokeshire.
The oil giant, which owns the Texaco filling stations brand, is allowing up to two years for the sale but has told Sky News today that it could not rule out shutting the plant [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/03/09/oil-jobs-at-risk-in-chevron-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices hit $82.41 extending last week’s gains</title>
		<link>http://www.oilmarketer.co.uk/2010/03/08/oil-prices-hit-8241-extending-last-week%e2%80%99s-gains/</link>
		<comments>http://www.oilmarketer.co.uk/2010/03/08/oil-prices-hit-8241-extending-last-week%e2%80%99s-gains/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:17:46 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Government &#038; Political]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[debt crisis]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[economic]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[positive]]></category>

		<category><![CDATA[prices]]></category>

		<category><![CDATA[rise]]></category>

		<category><![CDATA[Saudi Arabia]]></category>

		<category><![CDATA[US jobs news]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=2060</guid>
		<description><![CDATA[Positive economic data has resulted in a rise in US crude oil today to $82.41 extending last week’s gains.
Oil has risen by 18% since early February since investors have become more optimistic that an improvement in the global economy would increase demand for oil.
Meanwhile, Brent North Sea crude for April rose 73 cents to $80.62 [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/03/08/oil-prices-hit-8241-extending-last-week%e2%80%99s-gains/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude prices gain despite higher US inventories</title>
		<link>http://www.oilmarketer.co.uk/2010/03/03/crude-prices-gain-despite-higher-us-inventories/</link>
		<comments>http://www.oilmarketer.co.uk/2010/03/03/crude-prices-gain-despite-higher-us-inventories/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:23:00 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Oil Inventories News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[EIA inventories]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=2058</guid>
		<description><![CDATA[The US Energy Information Administration reported Wednesday in its weekly inventories report that crude oil in US storage added 4.1 million barrels last week to 341.6 million barrels, above the expected build of 1.1 million barrels but 3.7 percent below stockpiles last year at this time.
Additionally, the EIA said that gasoline inventories were up by [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/03/03/crude-prices-gain-despite-higher-us-inventories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude prices gain on better sentiment</title>
		<link>http://www.oilmarketer.co.uk/2010/03/02/crude-prices-gain-on-better-sentiment/</link>
		<comments>http://www.oilmarketer.co.uk/2010/03/02/crude-prices-gain-on-better-sentiment/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:59:21 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Oil Inventories News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[EIA inventories]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=2056</guid>
		<description><![CDATA[Crude oil prices were higher Tuesday as investors were more optimistic that a plan to help the Greek economy will be forthcoming soon.
Additionally, there were hopes that demand will improve, while the US dollar weakened to make oil less expensive for buyers making purchases with other currencies.
The Energy Information Administration’s weekly US inventories report is [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/03/02/crude-prices-gain-on-better-sentiment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude oil prices rise despite gains in US inventories</title>
		<link>http://www.oilmarketer.co.uk/2010/02/18/crude-oil-prices-rise-despite-gains-in-us-inventories/</link>
		<comments>http://www.oilmarketer.co.uk/2010/02/18/crude-oil-prices-rise-despite-gains-in-us-inventories/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:44:22 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Oil Inventories News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[EIA inventories]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/2010/02/18/crude-oil-prices-rise-despite-gains-in-us-inventories/</guid>
		<description><![CDATA[Crude oil prices were higher Thursday even after the US Energy Information Administration reported that crude inventories added 3.1 million barrels last week, up more than the expected gain of 1.65 million barrels.
At around 1 p.m. in New York, March contracts for West Texas Intermediate crude were up 83 cents to $78.16 per barrel on [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/02/18/crude-oil-prices-rise-despite-gains-in-us-inventories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude prices up but US retail gasoline still falling</title>
		<link>http://www.oilmarketer.co.uk/2010/02/16/crude-prices-up-but-us-retail-gasoline-still-falling/</link>
		<comments>http://www.oilmarketer.co.uk/2010/02/16/crude-prices-up-but-us-retail-gasoline-still-falling/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:31:00 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/2010/02/16/crude-prices-up-but-us-retail-gasoline-still-falling/</guid>
		<description><![CDATA[Crude oil prices were higher Tuesday after a new report showing that manufacturing activity is on the rise in the New York region and on a weaker US dollar that made purchases in other currencies cheaper for buyers.
In midday trade in New York, March contracts for West Texas Intermediate crude had added $2.82 to $76.95 [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/02/16/crude-prices-up-but-us-retail-gasoline-still-falling/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
