<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Oil Prices and Oil News @ Oil Marketer</title>
	<atom:link href="http://www.oilmarketer.co.uk/wp-rss2.php" rel="self" type="application/rss+xml" />
	<link>http://www.oilmarketer.co.uk</link>
	<description>Daily Oil Market News and Prices</description>
	<pubDate>Mon, 08 Feb 2010 20:28:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Bad weather in US raises oil prices</title>
		<link>http://www.oilmarketer.co.uk/2010/02/08/bad-weather-in-us-raises-oil-prices/</link>
		<comments>http://www.oilmarketer.co.uk/2010/02/08/bad-weather-in-us-raises-oil-prices/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:28:25 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Government &#038; Political]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/2010/02/08/bad-weather-in-us-raises-oil-prices/</guid>
		<description><![CDATA[Crude oil prices were higher Monday as much of the East Coast of the United States tried to recover from a storm that brought several feet of new snow to some areas and ahead of another storm which is expected to bring even more snow and cold weather.
The National Weather service has forecast below normal [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/02/08/bad-weather-in-us-raises-oil-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WTI, Brent crude drop more than $4 per barrel on session</title>
		<link>http://www.oilmarketer.co.uk/2010/02/04/wti-brent-crude-drop-more-than-4-per-barrel-on-session/</link>
		<comments>http://www.oilmarketer.co.uk/2010/02/04/wti-brent-crude-drop-more-than-4-per-barrel-on-session/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 20:14:48 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Oil Inventories News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[EIA inventories]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/2010/02/04/wti-brent-crude-drop-more-than-4-per-barrel-on-session/</guid>
		<description><![CDATA[Crude oil prices were much lower Thursday after the US Labor Department reported that first-time unemployment claims were up last week to 480,000, their highest level in seven weeks.
March contracts for West Texas Intermediate crude was down $4.31 to $72.67 per barrel near the close of floor trade on the New York Mercantile Exchange, while [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/02/04/wti-brent-crude-drop-more-than-4-per-barrel-on-session/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EIA: Crude oil inventories rise but gasoline in storage declines</title>
		<link>http://www.oilmarketer.co.uk/2010/02/03/eia-crude-oil-inventories-rise-but-gasoline-in-storage-declines/</link>
		<comments>http://www.oilmarketer.co.uk/2010/02/03/eia-crude-oil-inventories-rise-but-gasoline-in-storage-declines/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:40:48 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Oil Inventories News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[EIA inventories]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/2010/02/03/eia-crude-oil-inventories-rise-but-gasoline-in-storage-declines/</guid>
		<description><![CDATA[Crude oil prices were unsteady Wednesday as the US Energy Information Administration released its weekly inventories report, but by less than half an hour before the end of floor trade March contracts for West Texas Intermediate crude had dropped 20 cents to $77.03 per barre on the New York Mercantile Exchange, while at last report [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/02/03/eia-crude-oil-inventories-rise-but-gasoline-in-storage-declines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US GDP data can&#8217;t pull oil prices higher</title>
		<link>http://www.oilmarketer.co.uk/2010/01/29/us-gdp-data-cant-pull-oil-prices-higher/</link>
		<comments>http://www.oilmarketer.co.uk/2010/01/29/us-gdp-data-cant-pull-oil-prices-higher/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 20:11:50 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/2010/01/29/us-gdp-data-cant-pull-oil-prices-higher/</guid>
		<description><![CDATA[Crude oil prices fell Friday on a stronger US dollar and despite a new report from the US Commerce Department which showed that the gross domestic product was up 5.7 percent in the fourth quarter of 2009.
Despite the gains in the GDP, there is little evidence that energy consumption in the United States is beginning [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/01/29/us-gdp-data-cant-pull-oil-prices-higher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EIA: Natural gas in storage drops, remains above average levels</title>
		<link>http://www.oilmarketer.co.uk/2010/01/28/eia-natural-gas-in-storage-drops-remains-above-average-levels/</link>
		<comments>http://www.oilmarketer.co.uk/2010/01/28/eia-natural-gas-in-storage-drops-remains-above-average-levels/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:53:46 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Oil Inventories News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[EIA inventories]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/2010/01/28/eia-natural-gas-in-storage-drops-remains-above-average-levels/</guid>
		<description><![CDATA[The price of natural gas futures dropped in New York trade Thursday after the US Energy Information Administration issued new data showing that while US stockpiles fell last week, they remained above the five-year average.
The EIA said that natural gas inventories dropped by 86 billion cubic feet to 2.52 trillion cubic feet last week, 1 [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/01/28/eia-natural-gas-in-storage-drops-remains-above-average-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude prices fall after inventories report</title>
		<link>http://www.oilmarketer.co.uk/2010/01/27/crude-prices-fall-after-inventories-report/</link>
		<comments>http://www.oilmarketer.co.uk/2010/01/27/crude-prices-fall-after-inventories-report/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:21:12 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Oil Inventories News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[EIA inventories]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/2010/01/27/crude-prices-fall-after-inventories-report/</guid>
		<description><![CDATA[Crude oil prices were lower Wednesday in the wake of the latest US inventories report from the Energy Information Administration.
March contracts for West Texas Intermediate crude rose slightly right after the EIA data was issued, but by just before 2 p.m. in New York WTI for March had dropped $1.49 to $73.22 per barrel on [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/01/27/crude-prices-fall-after-inventories-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude prices fall again; retail gasoline still high</title>
		<link>http://www.oilmarketer.co.uk/2010/01/22/crude-prices-fall-again-retail-gasoline-still-high/</link>
		<comments>http://www.oilmarketer.co.uk/2010/01/22/crude-prices-fall-again-retail-gasoline-still-high/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 19:43:35 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/2010/01/22/crude-prices-fall-again-retail-gasoline-still-high/</guid>
		<description><![CDATA[Crude oil prices fell again Friday, with March contracts for West Texas Intermediate crude down $1.23 to $74.85 per barrel at about half an hour before the close of floor trade on the New York Mercantile Exchange, while March Brent crude was $1.49 percent lower on the ICE Futures Europe exchange in London.
Retail gasoline prices, [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/01/22/crude-prices-fall-again-retail-gasoline-still-high/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude prices drop despite decline in oil inventories</title>
		<link>http://www.oilmarketer.co.uk/2010/01/21/crude-prices-drop-despite-drop-in-oil-inventories/</link>
		<comments>http://www.oilmarketer.co.uk/2010/01/21/crude-prices-drop-despite-drop-in-oil-inventories/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:53:58 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Government &#038; Political]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Oil Inventories News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[EIA inventories]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/2010/01/21/crude-prices-drop-despite-drop-in-oil-inventories/</guid>
		<description><![CDATA[Crude oil prices fell Thursday even though the US Energy Information Administration reported that crude oil inventories fell last week instead of rising as expected.
New data from the EIA showed that US crude oil stockpiles dropped by 400,000 barrels last week, against an expected gain of 2.8 million barrels.
Distillates inventories were also down more than [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/01/21/crude-prices-drop-despite-drop-in-oil-inventories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude prices drop on economic concerns, equities declines</title>
		<link>http://www.oilmarketer.co.uk/2010/01/20/crude-prices-drop-on-economic-concerns-equities-declines/</link>
		<comments>http://www.oilmarketer.co.uk/2010/01/20/crude-prices-drop-on-economic-concerns-equities-declines/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 20:17:35 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[EIA]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/2010/01/20/crude-prices-drop-on-economic-concerns-equities-declines/</guid>
		<description><![CDATA[The price of crude oil fell Wednesday as the US dollar strengthened versus the euro, equities markets fell, and as there were indications that oil demand in China might to be as robust as had been believed.
US equities markets dropped on disappointing results from the banking sector and on a drop in new housing starts [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/01/20/crude-prices-drop-on-economic-concerns-equities-declines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EIA: Natural gas stockpiles still above average</title>
		<link>http://www.oilmarketer.co.uk/2010/01/14/eia-natural-gas-stockpiles-still-above-average/</link>
		<comments>http://www.oilmarketer.co.uk/2010/01/14/eia-natural-gas-stockpiles-still-above-average/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:10:04 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Oil Inventories News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[EIA inventories]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/2010/01/14/eia-natural-gas-stockpiles-still-above-average/</guid>
		<description><![CDATA[Crude oil prices fell slightly Thursday, while prices for  natural gas were also lower after the US Energy Information Administration reported that while stockpiles fell last week, they still remain much above average.
The EIA issued new data showing that US inventories of natural gas were down by 266 billion cubic feet last week to [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2010/01/14/eia-natural-gas-stockpiles-still-above-average/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
