<?xml version="1.0" encoding="utf-8"?><rss version="0.92">
<channel>
	<title>Oil Prices and Oil News @ Oil Marketer</title>
	<link>http://www.oilmarketer.co.uk</link>
	<description>Daily Oil Market News and Prices</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:59:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Data, new rig fire send crude prices higher.</title>
		<description><![CDATA[Crude oil prices were up Thursday, driven first by hopeful economic news from the United States and then later by the news of another explosion and fire at an oil platform in the Gulf of Mexico. The explosion and fire damaged a rig belonging to Mariner Energy, Inc (NYSE: ME) off the coast of Louisiana, [...]]]></description>
		<link>http://www.oilmarketer.co.uk/2010/09/02/data-new-rig-fire-send-crude-prices-higher/</link>
			</item>
	<item>
		<title>Manufacturing data sends crude prices higher</title>
		<description><![CDATA[Crude oil prices were higher Wednesday after the Institute for Supply Management said its manufacturing index was up to 56.3 in August, from 55.5 in July and better than the decline to 52.8 which had been expected by analysts, indicating that manufacturing activity in the US expanded last month. A separate report from China’s Federation [...]]]></description>
		<link>http://www.oilmarketer.co.uk/2010/09/01/manufacturing-data-sends-crude-prices-higher/</link>
			</item>
	<item>
		<title>Crude prices fall ahead of inventories data</title>
		<description><![CDATA[Crude oil prices dropped Tuesday even though consumer confidence was reported higher in the US in August as the Conference Board’s Consumer Confidence Index was at 53.5, up from 51 in July, which is still far below the reading of 90 which is considered to indicate a healthy economy. A home price index also was [...]]]></description>
		<link>http://www.oilmarketer.co.uk/2010/08/31/crude-prices-fall-ahead-of-inventories-data/</link>
			</item>
	<item>
		<title>Crude prices drop ahead of US data</title>
		<description><![CDATA[Prices for crude oil were lower Monday as equities markets in the US and Europe retreated and ahead of new data due this week, including July’s US employment numbers from the Labor Department, and manufacturing and productivity data from the United States. Hurting prices was a report from the Commerce Department, which showed that personal [...]]]></description>
		<link>http://www.oilmarketer.co.uk/2010/08/30/crude-prices-drop-ahead-of-us-data/</link>
			</item>
	<item>
		<title>Crude prices rise, but US retail gasoline prices continue to decline</title>
		<description><![CDATA[Crude oil prices were higher again Friday, but the retail price of gasoline in the United States was down for the 17th consecutive day. October contracts for West Texas Intermediate crude were up 73 cents to $74.09 per barrel at just past 1 p.m. on the New York Mercantile Exchange, while Brent crude had added [...]]]></description>
		<link>http://www.oilmarketer.co.uk/2010/08/27/crude-prices-rise-but-us-retail-gasoline-prices-continue-to-decline/</link>
			</item>
	<item>
		<title>US jobless claims help crude prices</title>
		<description><![CDATA[Crude oil prices were a bit higher Thursday as the US dollar weakened and as new jobless claims in the United States were reported lower last week. The US Labor Department reported that there were 31,000 fewer new filings for unemployment benefits last week, to 473,000 new claims, the first decline in a month. In [...]]]></description>
		<link>http://www.oilmarketer.co.uk/2010/08/26/us-jobless-claims-help-crude-prices/</link>
			</item>
	<item>
		<title>Crude prices rise slightly despite stockpile gains</title>
		<description><![CDATA[Crude oil price were slightly higher in afternoon trade Wednesday despite unexpected stockpile gains and new data that did not inspire confidence that the economy is improving. October contracts for West Texas Intermediate crude was up 58 cents to $72.21 per barrel in afternoon on the New York Mercantile Exchange after going as low as [...]]]></description>
		<link>http://www.oilmarketer.co.uk/2010/08/25/crude-prices-rise-slightly-despite-stockpile-gains/</link>
			</item>
	<item>
		<title>Crude prices drop on decline in US home re-sales</title>
		<description><![CDATA[Crude oil prices were lower again Tuesday, finding an 11-week low, with declines coming on a new US home sales data from the National Association of Realtors. The industry group reported that re-sales of homes in the US fell 27.2 percent in July, with single family homes hitting their lowest level in fifteen years, raising [...]]]></description>
		<link>http://www.oilmarketer.co.uk/2010/08/24/crude-prices-drop-on-decline-in-us-home-re-sales/</link>
			</item>
	<item>
		<title>Stronger dollar pushes crude prices down again</title>
		<description><![CDATA[Crude oil prices were lower again Monday after the US dollar strengthened and most US equities markets moved very little, and after crude opened higher on hopes that recent mergers rumors and activity meant that economic conditions were improving. October contracts for West Texas Intermediate crude had dropped 86 cents to $72.96 per barrel in [...]]]></description>
		<link>http://www.oilmarketer.co.uk/2010/08/23/stronger-dollar-pushes-crude-prices-down-again/</link>
			</item>
	<item>
		<title>Crude prices at lowest level in six weeks</title>
		<description><![CDATA[Crude oil prices fell again Friday, to its lowest level in six weeks, as the US dollar strengthened, global equities markets saw declines and investors continued to worry about the state of recovery from the recession. September contracts for West Texas Intermediate crude was down $1.09 to $73.34 per barrel in afternoon trade on the [...]]]></description>
		<link>http://www.oilmarketer.co.uk/2010/08/20/crude-prices-at-lowest-level-in-six-weeks/</link>
			</item>
</channel>
</rss>
