<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Oil Prices and Oil News @ Oil Marketer</title>
	<atom:link href="http://www.oilmarketer.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oilmarketer.co.uk</link>
	<description>Daily Oil Market News and Prices</description>
	<pubDate>Tue, 08 Jul 2008 19:28:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Crude prices drop over $9 in two days</title>
		<link>http://www.oilmarketer.co.uk/2008/07/08/crude-prices-drop-over-9-in-two-days/</link>
		<comments>http://www.oilmarketer.co.uk/2008/07/08/crude-prices-drop-over-9-in-two-days/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:28:42 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Government &#038; Political]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Oil Production News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=1430</guid>
		<description><![CDATA[Crude oil prices fell significantly for a second straight day Tuesday, bringing declines for the two days to more than $9 per barrel.
The declines came on profit-taking, on a stronger dollar, and on fewer worries about a conflict between Iran and the West over Iran’s nuclear program.
Iranian President Mahmoud Ahmadinejad, in Kuala Lumpur for a [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2008/07/08/crude-prices-drop-over-9-in-two-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sterling provides drilling update</title>
		<link>http://www.oilmarketer.co.uk/2008/07/08/sterling-provides-drilling-update/</link>
		<comments>http://www.oilmarketer.co.uk/2008/07/08/sterling-provides-drilling-update/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:32:42 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[Exploration News]]></category>

		<category><![CDATA[Oil Companies News]]></category>

		<category><![CDATA[drilling]]></category>

		<category><![CDATA[Iris Charlie Marin-1]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[Sterling Energy]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=1429</guid>
		<description><![CDATA[Sterling Energy, an independent oil and gas exploration and production company with interests in the Gulf of Mexico, Africa and the Middle East, has spudded the Iris Charlie Marin-1 (ICM-1) exploration well, in the Iris Marin PSC, offshore Gabon on 5th July 2008.
The company will use Hercules Offshore&#8217;s jack-up rig Hercules 156 to drill the [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2008/07/08/sterling-provides-drilling-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marathon&#8217;s first production from Neptune</title>
		<link>http://www.oilmarketer.co.uk/2008/07/08/marathons-first-production-from-neptune/</link>
		<comments>http://www.oilmarketer.co.uk/2008/07/08/marathons-first-production-from-neptune/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:30:04 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[Exploration News]]></category>

		<category><![CDATA[Oil Companies News]]></category>

		<category><![CDATA[BHP Billiton]]></category>

		<category><![CDATA[Marathon Oil Corporation]]></category>

		<category><![CDATA[Neptune development]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=1428</guid>
		<description><![CDATA[Marathon Oil Corporation and partners have started production of oil and natural gas from the Neptune development in the deepwater Gulf of Mexico. 
BHP Billiton, the operator of the facility holds a 35 percent interest in Neptune, Marathon holds a 30 percent interest, Woodside Petroleum Limited holds a 20 percent interest, and Maxus (U.S.) Exploration [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2008/07/08/marathons-first-production-from-neptune/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Austral provides drilling results of A6 well</title>
		<link>http://www.oilmarketer.co.uk/2008/07/08/austral-provides-drilling-results-of-a6-well/</link>
		<comments>http://www.oilmarketer.co.uk/2008/07/08/austral-provides-drilling-results-of-a6-well/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:28:13 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[Exploration News]]></category>

		<category><![CDATA[Oil Companies News]]></category>

		<category><![CDATA[A6 well]]></category>

		<category><![CDATA[Austral Pacific Energy Ltd.]]></category>

		<category><![CDATA[Cheal area]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=1427</guid>
		<description><![CDATA[Austral Pacific Energy Ltd, a listed junior explorer engaged in oil and gas exploration and production, provides results of A6 well drilling in the greater Cheal area. Austral Pacific Energy Ltd holds 69.5% stake in the field and TAG Oil holds the remaining 30.5% stake in the field. 
Cheal-A6 well reached a total depth of [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2008/07/08/austral-provides-drilling-results-of-a6-well/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crude oil prices down on reduced Iran tensions</title>
		<link>http://www.oilmarketer.co.uk/2008/07/07/crude-oil-prices-down-on-reduced-iran-tensions/</link>
		<comments>http://www.oilmarketer.co.uk/2008/07/07/crude-oil-prices-down-on-reduced-iran-tensions/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 19:42:44 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[Crude Oil Prices]]></category>

		<category><![CDATA[Government &#038; Political]]></category>

		<category><![CDATA[Oil Futures News]]></category>

		<category><![CDATA[Brent crude]]></category>

		<category><![CDATA[Nymex gasoline]]></category>

		<category><![CDATA[Nymex heating oil]]></category>

		<category><![CDATA[Nymex natural gas]]></category>

		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=1426</guid>
		<description><![CDATA[August contracts for West Texas Intermediate crude oil dropped $3.92 to close at $141.37 per barrel on the New York Mercantile Exchange Monday after going as low as $139.50 earlier in the session, while Brent crude was down $2.55 to $141.87 per barrel on the ICE Futures Europe exchange in London.
The declines, which are not [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2008/07/07/crude-oil-prices-down-on-reduced-iran-tensions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>StatoilHydro discovers gas in the Barents Sea  </title>
		<link>http://www.oilmarketer.co.uk/2008/07/07/statoilhydro-discovers-gas-in-the-barents-sea-%c2%a0/</link>
		<comments>http://www.oilmarketer.co.uk/2008/07/07/statoilhydro-discovers-gas-in-the-barents-sea-%c2%a0/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:39:35 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[Exploration News]]></category>

		<category><![CDATA[Oil Companies News]]></category>

		<category><![CDATA[Barents Sea]]></category>

		<category><![CDATA[gas discover]]></category>

		<category><![CDATA[StatoilHydro]]></category>

		<category><![CDATA[Ververis prospect]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=1425</guid>
		<description><![CDATA[Norway based StatoilHydro has confirmed the existence of gas in the Ververis prospect in the Barents Sea. The explorer struck gas in Ververis during the drilling of exploration well 7226/2-1 in the Barents Sea.
StatoilHydro, the operator of the block performed the drilling in 347 metres of water by the Polar Pioneer drilling rig. 
This is [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2008/07/07/statoilhydro-discovers-gas-in-the-barents-sea-%c2%a0/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Addax reports Cameroon results</title>
		<link>http://www.oilmarketer.co.uk/2008/07/07/addax-reports-cameroon-results/</link>
		<comments>http://www.oilmarketer.co.uk/2008/07/07/addax-reports-cameroon-results/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:33:20 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[Exploration News]]></category>

		<category><![CDATA[Oil Companies News]]></category>

		<category><![CDATA[Addax Petroleum Corporation]]></category>

		<category><![CDATA[Cameroon]]></category>

		<category><![CDATA[Iroko]]></category>

		<category><![CDATA[Ngosso]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=1424</guid>
		<description><![CDATA[Addax Petroleum Corporation, an oil and gas exploration and production company with a strategic focus on West Africa and the Middle East, announces the initial results of its Cameroon exploration campaign after completing drilling its first exploration wells in the Ngosso and Iroko license areas. 
Addax Petroleum drilled two wells, along with a sidetrack at [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2008/07/07/addax-reports-cameroon-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Antrim successful drilling at Causeway well</title>
		<link>http://www.oilmarketer.co.uk/2008/07/07/antrim-successful-drilling-at-causeway-well/</link>
		<comments>http://www.oilmarketer.co.uk/2008/07/07/antrim-successful-drilling-at-causeway-well/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 07:30:44 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[Exploration News]]></category>

		<category><![CDATA[Oil Companies News]]></category>

		<category><![CDATA[Antrim Energy Inc.]]></category>

		<category><![CDATA[Causeway well 211/23d-18]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[successful drilling]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=1423</guid>
		<description><![CDATA[Antrim Energy Inc., an oil and gas exploration and production company with operations in Argentina and the United Kingdom, provides drilling results from its Causeway well 211/23d-18 in the UK North Sea. 
Antrim, which holds 65.5% interest in the Causeway well, drilled the 23d-18 well and found a significant oil column, including a new oil [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2008/07/07/antrim-successful-drilling-at-causeway-well/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lundin makes oil discovery in Caspian Sea</title>
		<link>http://www.oilmarketer.co.uk/2008/07/04/lundin-makes-oil-discovery-in-caspian-sea/</link>
		<comments>http://www.oilmarketer.co.uk/2008/07/04/lundin-makes-oil-discovery-in-caspian-sea/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:56:36 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[Exploration News]]></category>

		<category><![CDATA[Oil Companies News]]></category>

		<category><![CDATA[Caspian Sea]]></category>

		<category><![CDATA[Lagansky block]]></category>

		<category><![CDATA[Lundin Petroleum AB]]></category>

		<category><![CDATA[Morskaya-1 exploration well]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=1422</guid>
		<description><![CDATA[Lundin Petroleum AB, a Swedish independent oil and gas exploration and production company, has encountered a major oil accumulation in the Aptian and Neocomian sandstone reservoirs at its Morskaya-1 exploration well in the Lagansky block, in the northern Caspian Sea.
The company drilled the Morskaya-1 well to a depth of 2082 metres in a water depth [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2008/07/04/lundin-makes-oil-discovery-in-caspian-sea/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bayou Bend reports results of Haystack prospect</title>
		<link>http://www.oilmarketer.co.uk/2008/07/04/bayou-bend-reports-results-of-haystack-prospect/</link>
		<comments>http://www.oilmarketer.co.uk/2008/07/04/bayou-bend-reports-results-of-haystack-prospect/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 06:54:19 +0000</pubDate>
		<dc:creator>Tara Malhotra</dc:creator>
		
		<category><![CDATA[Exploration News]]></category>

		<category><![CDATA[Oil Companies News]]></category>

		<category><![CDATA[Bayou Bend Petroleum Ltd.]]></category>

		<category><![CDATA[Haystack Prospect]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.oilmarketer.co.uk/?p=1421</guid>
		<description><![CDATA[Bayou Bend Petroleum Ltd., a publicly traded oil and gas exploration and production company with a focus in the Gulf of Mexico shallow water shelf area, provides an update on the drilling results for the Haystack Prospect in the Marsh Island operating area in Gulf of Mexico. Bayou Bend is the operator of the Haystack [...]]]></description>
		<wfw:commentRss>http://www.oilmarketer.co.uk/2008/07/04/bayou-bend-reports-results-of-haystack-prospect/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
